Consonant and vowel chart
Yangben consonants
labial | alveolar | palatal | velar | ||
stops | voiceless aspirated | p | t | k | |
prenasalised | ᵐb | ⁿd | (ᵑg) | ||
fricatives | voiceless | f | s | (h) | |
prenasalised | ɱf | ⁿs | |||
resonants | nasal | m | n | ɲ | ŋ |
oral | l | j | w |
Consonants in parentheses are contrastive, but occur infrequently.
Yangben vowels
[ ATR] | [+ATR] | ||||||||||
ɪ | ɪ: | ʊ | ʊ: | i | i: | u | u: | ||||
ɛ | ɛ: | ɔ | ɔ: | e | e: | o | o: | ||||
a | a: |
All nine Yangben vowels can be lengthened.