A number of descriptions of [language] phonology have been published.
Most of the linguists agree on a total of [number] vowels, [number] long ones and [number] short.
Chart 1: [language] Vowels
Front | Central | Back | ||||
Unrounded | Unrounded | Rounded | ||||
Close | ||||||
Half-Close | ||||||
Half-Open | () | () | ||||
Open | ||||||
Chart 2: [language] Consonants
Bilabial | Labiodental | Dental | Alveolar | Post alveolar | Retroflex | Palatal | Velar | Glottal | |||
PLOSIVES | vl | unasp | |||||||||
vd | unasp | ||||||||||
FRICATIVES | vl | ||||||||||
vd | |||||||||||
AFRICATES | vl | ||||||||||
vd | |||||||||||
NASALS | vd | ||||||||||
TRILLS | vd | ||||||||||
LATERAL | vd | ||||||||||
APPROXIMANTS | vd |
Stress: